|
Financing Packages
Sierra Value Light Jet has several financing packages created to best meet your individual needs. Located below are several financing options available for both non-commercial and commercial use.
At Sierra we are dedicated to providing our customers the highest value possible. Complete our Personal Financial Statement to apply for one of our packages.
| Non-Commercial Use Fixed, 20 Year Amortization | | | VLJ Basic | VLJ Standard | VLJ Plus | 10% Down
6.95% APR | 630,000 Base Amount + 650 Processing Fee $630,650 Loan Amount
$4,833 Monthly | 765,000 Base Amount + 650 Processing Fee $765,650 Loan Amount
$5,867 Monthly | 1,035,000 Base Amount + 650 Processing Fee $1,035,650 Loan Amount
$7,936 Monthly | 20% Down
6.85% APR | 560,000 Base Amount + 650 Processing Fee $560,650 Loan Amount
$4,263 Monthly | 680,000 Base Amount + 650 Processing Fee $680,650 Loan Amount
$5,175 Monthly | 920,000 Base Amount + 650 Processing Fee $920,650 Loan Amount
$7,000 Monthly |
| Non-Commercial Use Fixed, 15 Year Amortization | | | VLJ Basic | VLJ Standard | VLJ Plus | 10% Down
6.95% APR | 630,000 Base Amount + 650 Processing Fee $630,650 Loan Amount
$5,581 Monthly | 765,000 Base Amount + 650 Processing Fee $765,650 Loan Amount
$6,775 Monthly | 1,035,000 Base Amount + 650 Processing Fee $1,035,650 Loan Amount
$9,165 Monthly | 20% Down
6.85% APR | 560,000 Base Amount + 650 Processing Fee $560,650 Loan Amount
$4,930 Monthly | 680,000 Base Amount + 650 Processing Fee $680,650 Loan Amount
$5,985 Monthly | 920,000 Base Amount + 650 Processing Fee $920,650 Loan Amount
$8,096 Monthly |
| Commercial Use Fixed, 10 Year Amortization | | | VLJ Basic | VLJ Standard | VLJ Plus | 10% Down
7.50% APR | 630,000 Base Amount + 650 Processing Fee $630,650 Loan Amount $7,404 Monthly | 765,000 Base Amount + 650 Processing Fee $765,650 Loan Amount
$8,989 Monthly | 1,035,000 Base Amount + 650 Processing Fee $1,035,650 Loan Amount
$12,159 Monthly | 20% Down
7.25% APR | 560,000 Base Amount + 650 Processing Fee $560,650 Loan Amount
$6,510 Monthly | 680,000 Base Amount + 650 Processing Fee $680,650 Loan Amount
$7,903 Monthly | 920,000 Base Amount + 650 Processing Fee $920,650 Loan Amount
$10,690 Monthly |
Personal Financial Statement Form (Download pdf)
To view the form you must have Adobe Acrobat Reader. Click here to download Reader now
|